Calories 43 calories from fat 9 daily value fat 1g 2.
													
																	Coconut date rolls calories. 
									
	
		
	
																	There are 141 calories in 1 serving of golden palm coconut date rolls. 
																	Coconut date rolls natural delights 1 serving 99 8 calories 23 0 grams carbs 1 5 grams fat 1 0 grams protein 5 0 grams fiber 0 mg cholesterol 1 5 grams saturated fat 0 mg sodium 15 0 grams sugar 0 grams trans fat. 
																	Substituting the low calorie treat for. 
																	20 fat 75 carbs 5 protein. 
															
													
									
	
		
	
																	When compared with other sweet snacks such as a candy bar which typically contains up to 300 calories per 2 ounce serving the date coconut roll is a calorie bargain. 
																	There are 130 calories in a 1 piece serving of trader joe s coconut date rolls. 
																	A 2 ounce date coconut roll contains 110 calories. 
																	Did you like easy no bake coconut date balls paleo vegan aip. 
															
													
									
	
		
	
																	The coconut date nut roll is low in calories and a good source of fiber 1 2. 
																	Saturated fat 1g 6. 
																	Calories per serving of coconut almond date rolls 28 calories of dates 1 20 date 20 calories of natural peanut butter no added sugar or fat 15 g serving 0 20 tbsp 18 calories of coconut sweetened 0 05 cup 14 calories of almonds 2 almond 1 calories of cardamom ground 0 20 tsp. 
																	Coconut date rolls bulk food item whole foods market 1 roll 130 0 calories 30 0 grams carbs 1 0 grams fat 1 0 grams protein 3 0 grams fiber 0 mg cholesterol 0 grams saturated fat 20 0 mg sodium 0 grams sugar 0 grams trans fat. 
															
													
									
	
		
	
																	9 fat 89 carbs 2 prot.